Sizing Charts

Broozer Helmet Sizing

SizeCMINHat Size (IN)
XS54–5521 1/4–21 5/86 3/4–6 7/8
S55–5621 5/8–226 7/8–7
M57–5822 1/2–22 3/47 1/8–7 1/4
L58–5922 3/4–23 1/47 1/4–7 3/8
XL60–6123 5/8–247 1/2–7 5/8
XXL62–6324 1/2–24 3/47 3/4–7 7/8

Broozer Cheek Pad Sizing

SizeMMCompatibility
XS35INTERCHANGEABLE (XS–XXL)
S40INTERCHANGEABLE (XS–XXL)
M45INTERCHANGEABLE (XS–XXL)
L50INTERCHANGEABLE (XS–XXL)
XL55INTERCHANGEABLE (XS–XXL)
XXL60INTERCHANGEABLE (XS–XXL)

Bullitt Helmet Sizing

SizeCMINHat Size (IN)
XS54–5521 1/4–21 5/86 3/4–6 7/8
S55–5621 5/8–226 7/8–7
M57–5822 1/2–22 3/47 1/8–7 1/4
L58–5922 3/4–23 1/47 1/4–7 3/8
XL60–6123 5/8–247 1/2–7 5/8
XXL62–6324 1/2–24 3/47 3/4–7 7/8

Bullitt Cheek Pad Sizing

SizeMMCompatibility
XS35INTERCHANGEABLE (XS–XXL)
S30INTERCHANGEABLE (XS–XXL)
M30INTERCHANGEABLE (XS–XXL)
L25INTERCHANGEABLE (XS–XXL)
XL30INTERCHANGEABLE (XS–XXL)
XXL25INTERCHANGEABLE (XS–XXL)

Custom 500 Helmet Sizing

SizeCMINHat Size (IN)
XS53–5420 7/8 – 21 1/46 5/8 – 6 3/4
S55–5621 5/8 – 226 7/8–7
M57–5822 3/8 – 22 3/47 1/8–7 1/4
L59–6023 1/8 – 23 1/27 3/8 – 7 1/2
XL61–6223 7/8 – 24 1/47 5/8 – 7 3/4
XXL63–6424 5/8 – 257 7/8 – 8

ELIMINATOR, ELIMINATOR CARBON

SizeMeasurement (cm)Measurement (in)Hat Size (in)
XS53–5420 7/8–21 5/86 5/8–6 3/4
S55–5621 5/8–226 7/8–7
M57–5822 1/2–22 7/87 1/8–7 1/4
M/L58–5922 7/8–23 1/47 1/4–7 3/8
L59–6023 1/4–23 5/87 3/8–7 1/2
XL61–6224–24 3/87 1/2–7 5/8
XXL63–6424 3/4–25 1/47 3/4–7 7/8
XXXL65–6625 5/8–268 1/8–8 1/4

ELIMINATOR, ELIMINATOR CARBON Cheek Pad

SizeMMCompatibility
XS45INTERCHANGEABLE (XS–M)
S40INTERCHANGEABLE (XS–M)
M35INTERCHANGEABLE (XS–M)
M/L40INTERCHANGEABLE (M/L–XL)
L40INTERCHANGEABLE (M/L–XL)
XL35INTERCHANGEABLE (M/L–XL)
XXL30INTERCHANGEABLE (XXL–XXXL)
XXXL25INTERCHANGEABLE (XXL–XXXL)

MOTO–10 SPHERICAL

SizeMeasurement (cm)Measurement (in)Hat Size (in)
XS54–5521 1/4–21 5/86 3/4–6 7/8
S55–5621 5/8–226 7/8–7
M57–5822 1/2–22 3/47 1/8–7 1/4
L58–5922 3/4–23 1/47 1/4–7 3/8
XL60–6123 5/8–247 1/2–7 5/8
XXL61–6224–24 1/27 3/4–7 7/8

MOTO–10 SPHERICAL Cheek Pad

SizeMMCompatibility
XS45INTERCHANGEABLE (XS–XXL)
S40INTERCHANGEABLE (XS–XXL)
M40INTERCHANGEABLE (XS–XXL)
L35INTERCHANGEABLE (XS–XXL)
XL35INTERCHANGEABLE (XS–XXL)
XXL30INTERCHANGEABLE (XS–XXL)

MOTO–3

SizeMeasurement (cm)Measurement (in)Hat Size (in)
XS53–5420 3/4–21 1/46 5/8–6 3/4
S55–5621 5/8–226 7/8–7
M57–5822 1/2–22 3/47 1/8–7 1/4
L59–6023 1/4–23 5/87 3/8–7 1/2
XL61–6224–24 1/27 5/8–7 3/4
XXL63–6424 3/4–25 1/47 7/8–8

MOTO–3 Cheek Pad

SizeMMCompatibility
XS30INTERCHANGEABLE (S–XXL)
S25INTERCHANGEABLE (S–XXL)
M20INTERCHANGEABLE (S–XXL)
L35INTERCHANGEABLE (S–XXL)
XL30INTERCHANGEABLE (S–XXL)
XXL25INTERCHANGEABLE (S–XXL)

MX–9 MIPS, MX–9 ADVENTURE MIPS

SizeMeasurement (cm)Measurement (in)Hat Size (in)
XS53–5420 7/8–21 5/86 5/8–6 3/4
S55–5621 5/8–226 7/8–7
M57–5822 1/2–22 3/47 1/8–7 1/4
L59–6022 3/4–23 1/47 1/4–7 3/8
XL61–6223 5/8–247 1/2–7 5/8
XXL63–6424 1/2–24 3/47 3/4–7 7/8
XXXL65–6625 5/8–268 1/8–8 1/4

MX–9 MIPS, MX–9 ADVENTURE MIPS - Cheek Pad

SizeMMCompatibility
XS40INTERCHANGEABLE (XS–XXXL)
S35INTERCHANGEABLE (XS–XXXL)
M40INTERCHANGEABLE (XS–XXXL)
L35INTERCHANGEABLE (XS–XXXL)
XL35INTERCHANGEABLE (XS–XXXL)
XXL30INTERCHANGEABLE (XS–XXXL)
XXXL25INTERCHANGEABLE (XS–XXXL)

MOTO–9 YOUTH MIPS

SizeMeasurement (cm)Measurement (in)Hat Size (in)
S/M49–5119 1/4–206 1/8–6 3/8
L/XL51–5320–20 7/86 3/8–6 5/8

MOTO–9 YOUTH MIPS - Cheek Pad

SizeMMCompatibility
S/M60INTERCHANGEABLE (55 & 65 MM)
L/XL50INTERCHANGEABLE (55 & 65 MM)

RACE STAR DLX FLEX

SizeMeasurement (cm)Measurement (in)Hat Size (in)
XS53–5420 7/8–21 5/86 5/8–6 3/4
S55–5621 1/2–21 7/86 7/8–7
M57–5822 1/4–22 5/87 1/8–7 1/4
L59–6023–23 1/27 3/8–7 1/2
XL61–6223 5/8–24 1/47 5/8–7 3/4
XXL63–6424 5/8–257 7/8–8

RACE STAR DLX FLEX - Cheek Pad

SizeMMCompatibility
XS35INTERCHANGEABLE (XS–XXL)
S30INTERCHANGEABLE (XS–XXL)
M30INTERCHANGEABLE (XS–XXL)
L30INTERCHANGEABLE (XS–XXL)
XL30INTERCHANGEABLE (XS–XXL)
XXL30INTERCHANGEABLE (XS–XXL)

SRT / SRT MODULAR

SizeMeasurement (cm)Measurement (in)Hat Size (in)
XS53–5420 7/8–21 1/86 5/8–6 3/4
S55–5621 1/2–21 7/86 7/8–7
M57–5822 1/4–22 5/87 1/8–7 1/4
L59–6023–23 1/27 3/8–7 1/2
XL61–6224–24 1/27 5/8–7 3/4
XXL63–6424 7/8–25 1/47 7/8–8
XXXL65–6625 5/8–268 1/8–8 1/4

SRT / SRT MODULAR - Cheek Pad

SizeMMCompatibility
XS40INTERCHANGEABLE (XS–XXXL)
S35INTERCHANGEABLE (XS–XXXL)
M40INTERCHANGEABLE (XS–XXXL)
L35INTERCHANGEABLE (XS–XXXL)
XXL40INTERCHANGEABLE (XS–XXXL)
XXL35INTERCHANGEABLE (XS–XXXL)
XXXL25INTERCHANGEABLE (XS–XXXL)

4Forty

SizeCMINHat Size (IN)
S52–5620 1/2–226 1/2–7
M55–5921 5/8–23 1/46 7/8–7 3/8
L58–6222 3/4–24 3/87 1/4–7 3/4
XL61–6524–25 5/87 5/8– 8 1/8

Avenue

SizeCMINHat Size (IN)
Universal Women’s & S/M50–5719 5/8–22 1/26 1/4–7 1/8
Universal Adult & M/L53-6020 7/8–23 5/86 5/8–7 1/2
Universal XL58–6322 7/8–24 7/87 1/4–7 7/8

Falcon

SizeCMINHat Size (IN)
S52–5620 1/2–226 1/2–7
M55–5921 5/8–23 1/46 7/8–7 3/8
L58–6222 7/8–24 3/87 1/4–7 3/4
XL61–6524–25 5/87 5/8–8 1/8

Falcon_XR_XRV

SizeCMINHat Size (IN)
S52–5620 1/2–226 1/2–7
M55–5921 5/8–23 1/46 7/8–7 3/8
L58–6222 7/8–24 3/87 1/4–7 3/4

Full-10

SizeCMINHat Size (IN)
XS/S51-5520 1/8–21 5/86 3/8–6 7/8
M55-5721 5/8–22 1/26 7/8–7 1/8
L57-5922 1/2–23 1/47 1/8–7 3/8
XL/XXL59-6323 1/4–24 7/87 3/8–7 7/8

Lil Ripper

SizeCMINHat Size (IN)
Universal Toddler45–5217 3/4–20 1/25 5/8–6 1/2
Universal Child48–5518 7/8–21 5/86–6 7/8

Nomad

SizeCMINHat Size (IN)
Universal Adult53–6020 7/8–23 5/86 5/8–7 1/2
Universal Women’s52–5720 1/2–22 1/26 1/2–7 1/8
Universal Youth52–5720 1/2–22 1/26 1/2–7 1/8

Nomad 2

SizeCMINHat Size (IN)
Universal S/M52–5720 1/2–22 1/26 1/2–7 1/8
Universal M/L53-6020 7/8–23 5/86 5/8–7 1/2
Universal Youth52–5720 1/2–22 1/26 1/2–7 1/8

Super 3R

SizeCMINHat Size (IN)
S52–5620 1/2–226 1/2–7
M55–5921 5/8–23 1/46 7/8–7 3/8
L58–6222 3/4–24 3/87 1/4–7 3/4

Super Air

SizeCMINHat Size (IN)
S52–5620 1/2–226 1/2–7
M55–5921 5/8–23 1/46 7/8–7 3/8
L58–6222 3/4–24 3/87 1/4–7 3/4

XR Spherical

SizeCMINHAT SIZE (IN)
S52–5620 1/2–226 1/2–7
M55–5921 5/8–23 1/46 7/8–7 3/8
L58–6222 7/8–24 3/87 1/4–7 3/4

Moto Gloves (Boys & Girls)

Fox Racing Kids Moto Gloves Sizing Chart
Fox Racing Kids (Boys & Girls) Moto Gloves Sizing Chart
SizeHand Length (in / cm)
S5.1-5.2 in / 13-13.4 cm
M5.2-5.3 in / 13.4-13.6 cm

Moto Boots

Youth Moto Boots Sizing Chart
Youth Moto Boots Sizing Chart
Size (US)EU SizeUK SizeJapan / CM Size
132.51319
234119.5
335220.5
436321.5
537.5422
639523
740624
841.5724.5

Moto Socks

Youth Moto Socks Sizing Chart
Youth Moto Socks Sizing Chart
SizeUS (Youth/Kids)EU SizeUK (Youth/Kids)Japan / CM Size
S/MK11-K1328-31K10-K1218-19.5
L/XLY1-Y732-39K13-Y619.7-24
Youth Moto Gloves Sizing Chart

Youth Moto Gloves Sizing Chart

SizeHand Length (IN / CM)
S5.3-5.6" / 13.6-14.3 cm
M5.6-5.9" / 14.3-15 cm
L5.9-6.1" / 15-15.5 cm
Youth Moto Pants Sizing Chart

Youth Moto Pants Sizing Chart

SizeAgeWaist (IN / CM)Height (IN / CM)Hip (IN / CM)Inseam (IN / CM)
226-722-23" / 64.8-67.3 cm46-49" / 116.8-124.5 cm25.5-26.5" / 64.8-67.3 cm18.5-19.5" / 47-49.5 cm
248-924-25" / 65.6-71.1 cm50-53" / 127-134.6 cm27-28" / 65.6-71.1 cm19.5-20.5" / 49.5-52 cm
2610-1226-27" / 72.4-76.2 cm54-59" / 137-150 cm28.5-30" / 72.4-76.2 cm21-22.5" / 53.3-57.1 cm
2813-1428-29" / 77.5-81.3 cm60-64" / 152.4-162.5 cm30.5-32" / 77.5-81.3 cm23-24.5" / 58.4-62.2 cm

Kids (Boys & Girls) Moto Pants

Kids (Boys & Girls) Moto Pants Sizing Chart
Kids (Boys & Girls) Moto Pants
SizeWaist (in/cm)Hip (in/cm)Inseam (in/cm)AgeHeight (in/cm)
421 / 53.323 / 58.415.1 / 38.4440-42 / 101.6-106.6
521.5 / 54.624 / 6116.5 / 42542-44 / 106.6-111.8

Youth Moto Jerseys

Youth Moto Jerseys Sizing Chart
Youth Moto Jerseys
SizeAgeHeight (in/cm)Chest (in/cm)Length (in/cm)Neck (in/cm)Bicep (in/cm)
S6-746-49 / 116.8-124.524-25 / 61-63.521-22.5 / 53.3-57.111-11.25 / 28-28.68.75-9 / 22.2-22.9
M8-950-53 / 127-134.626-27 / 66-68.623-24.5 / 58.4-62.211.5-11.75 / 29.2-29.99-9.25 / 22.9-23.5
L10-1254-59 / 137-15028-29 / 71-73.625-26.5 / 63.5-76.312-12.25 / 30.5-31.19.5-9.75 / 24.1-24.8
XL13-1460-64 / 152.4-162.530-31 / 76.2-78.727-28.5 / 68.6-72.412.5-12.75 / 31.7-32.310-10.5 / 25.4-26.7

Kids (Boys & Girls) Moto Jerseys

Kids (Boys & Girls) Moto Jerseys Sizing Chart
Kids (Boys & Girls) Moto Jerseys
SizeAgeHeight (in/cm)Chest (in/cm)Arm Length (in/cm)
S440-42 / 101.6-106.622 / 55.919-19.75 / 48.2-50.1
M542-44 / 106.6-111.823 / 58.419.75-20.5 / 50-52

Kids Moto Boots

Kids Moto Boots Sizing Chart
Kids Moto Boots
Size (US)EU SizeUK SizeJapan / CM Size
1027.5919.5
11291020
12301121
13311221.5
Youth Moto Helmets Sizing Charts

Youth Moto Helmets - V3

SizeHead (in/cm)Cheek PadsHat Size (in/cm)Weight
YS19.3-20.1 in / 49-51 cm25 mm6-6 1/8 in / 15.2-15.6 cm1165±50 g
YM20.1-20.5 in / 51-52 cm25 mm6 1/4-6 3/8 in / 15.9-16.2 cm1165±50 g
YL20.5-20.9 in / 52-53 cm21 mm6 1/2-6 5/8 in / 16.5-16.8 cm1165±50 g
XS20.9-21.3 in / 53-54 cm21 mm6 5/8-6 3/4 in / 16.8-17.2 cm1165±50 g
S21.7-22.1 in / 55-56 cm27 mm6 7/8-7 in / 17.5-17.8 cm1165±50 g
M22.4-22.8 in / 57-58 cm33 mm7 1/8-7 1/4 in / 18.1-18.4 cm1270±50 g
L23.2-23.6 in / 59-60 cm33 mm7 3/8-7 1/2 in / 18.7-19.0 cm1350±50 g
XL24.0-24.4 in / 61-62 cm28 mm7 5/8-7 3/4 in / 19.4-19.7 cm1400±50 g
XXL24.8-25.2 in / 63-64 cm25 mm7 7/8-8 in / 20.0-20.3 cm1400±50 g

Youth Moto Helmets - V1

SizeHead (in/cm)Cheek PadsHat Size (in/cm)Weight
YS19.3-20.1 in / 49-51 cm30 mm6 1/8-6 3/8 in / 15.6-16.2 cm1080±50 g
YM20.1-20.5 in / 51-52 cm30 mm6 3/8-6 1/2 in / 16.2-16.6 cm1080±50 g
YL20.5-20.9 in / 52-53 cm25 mm6 1/2-6 5/8 in / 16.6-16.9 cm1080±50 g
XS20.9-21.3 in / 53-54 cm15 mm6 5/8-6 3/4 in / 16.9-17.2 cm1080±50 g
S21.7-22.0 in / 55-56 cm30 mm6 7/8-7 in / 17.5-17.8 cm1180±50 g
M22.4-22.8 in / 57-58 cm30 mm7 1/8-7 1/4 in / 18.1-18.5 cm1240±50 g
L23.2-23.6 in / 59-60 cm30 mm7 3/8-7 1/2 in / 18.8-19.1 cm1340±50 g
XL24.0-24.4 in / 61-62 cm35 mm7 5/8-7 3/4 in / 19.4-19.7 cm1440±50 g
XXL24.8-25.2 in / 63-64 cm30 mm7 7/8-8 in / 20.1-20.4 cm1400±50 g

Youth MTB Jerseys

Youth MTB Jerseys Sizing Chart
Youth MTB Jerseys
SizeAgeHeight (IN / CM)Chest (IN / CM)Length (IN / CM)Bicep (IN / CM)Neck (IN / CM)
S6-746-49 / 116.8-124.524-25 / 61-63.521-22.5 / 53.3-57.18.75-9 / 22.2-22.911-11.25 / 28-28.6
M8-950-53 / 127-134.626-27 / 66-68.623-24.5 / 58.4-62.29-9.25 / 22.9-23.511.5-11.75 / 29.2-29.9
L10-1254-59 / 137-15028-29 / 71-73.625-26.5 / 63.5-76.39.5-9.75 / 24.1-24.812-12.25 / 30.5-31.1
XL13-1460-64 / 152.4-162.530-31 / 76.2-78.727-28.5 / 68.6-72.410-10.5 / 25.4-26.712.5-12.75 / 31.7-32.3

Kids MTB Gloves

Kids MTB Gloves Sizing Chart
Kids MTB Gloves
SizeHand Length (IN / CM)Age
S5.1-5.2 / 13-13.24
M5.2-5.3 / 13.2-13.55

Youth MTB Gloves

Youth MTB Gloves Sizing Chart
Youth MTB Gloves
SizeHand Length (IN / CM)Age
S5.3-5.6 / 13.6-14.36-7
M5.6-5.9 / 14.3-158-9
L5.9-6.1 / 15-15.510-12

Youth MTB Socks

Youth MTB Socks Sizing Chart
Youth MTB Socks
SizeUS (Youth/Kids)EU SizeUK (Youth/Kids)Japan / CM Size
S/MK11-K1328-31K10-K1218-19.5
L/XLY1-Y732-39K13-Y619.7-24

Youth MTB Pants

Youth MTB Pants Sizing Chart
Youth MTB Pants
SizeAgeHeight (IN / CM)Waist (IN / CM)Hip (IN / CM)Inseam (IN / CM)
226-746-49 / 116.8-124.522-23 / 56-58.525.5-26.5 / 64.8-67.318.5-19.5 / 47-49.5
248-950-53 / 127-134.624-25 / 61-63.527-28 / 65.6-71.119.5-20.5 / 49.5-52
2610-1254-59 / 137-15026-27 / 66-68.528.5-30 / 72.4-76.221-22.5 / 53.3-57.1
2813-1460-64 / 152.4-162.528-29 / 71-73.630.5-32 / 77.5-81.323-24.5 / 58.4-62.2

Helmets

Rampage Sizing Chart

Rampage Sizing Chart

Measurements in Inches and Centimeters
SizeHead SizeCheek PadsHat SizeWeight
YS
YS
19.3-19.7"
49-50 cm
35 mm
35 mm
6 1/8-6 1/4"
15.6-15.9 cm
980±50 g
980±50 g
YM
YM
20.1-20.5"
51-52 cm
35 mm
35 mm
6 3/8-6 1/2"
16.2-16.6 cm
980±50 g
980±50 g
YL
YL
20.1-20.5"
51-52 cm
30 mm
30 mm
6 3/8-6 1/2"
16.2-16.6 cm
980±50 g
980±50 g
XS
XS
20.9-21.3"
53-54 cm
50 mm
50 mm
6 5/8-6 3/4"
16.9-17.2 cm
1130±50 g
1130±50 g
S
S
21.7-22.0"
55-56 cm
45 mm
45 mm
6 7/8-7"
17.5-17.8 cm
1130±50 g
1130±50 g
M
M
22.4-22.8"
57-58 cm
45 mm
45 mm
7 1/8-7 1/4"
18.2-18.5 cm
1130±50 g
1130±50 g
L
L
23.2-23.6"
59-60 cm
40 mm
40 mm
7 3/8-7 1/2"
18.8-19.1 cm
1130±50 g
1130±50 g
XL
XL
24.0-24.4"
61-62 cm
35 mm
35 mm
7 5/8-7 3/4"
19.4-19.7 cm
1255±50 g
1255±50 g
XXL
XXL
24.8-25.2"
63-64 cm
30 mm
30 mm
7 7/8-8"
20.1-20.4 cm
1255±50 g
1255±50 g
Proframe Sizing Chart

Proframe Sizing Chart

Measurements in Inches and Centimeters
SizeHead SizeCheek PadsHat SizeWeight
Y
Y
18.9-20.5"
48-52 cm
20/30 mm (installed);30/40 mm (included)
20/30 mm (installed);30/40 mm (included)
6-6 1/2"
15.3-16.6 cm
680±50 g
680±50 g
S
S
20.1-21.7"
51-55 cm
20/30 mm (installed);30/40 mm (included)
20/30 mm (installed);30/40 mm (included)
6 3/8-6 7/8"
16.2-17.5 cm
720±50 g
720±50 g
M
M
21.7-23.2"
55-59 cm
20/30 mm (installed);30/40 mm (included)
20/30 mm (installed);30/40 mm (included)
6 7/8-6 3/8"
17.5-18.8 cm
790±50 g
790±50 g
L
L
23.2-24.8"
59-63 cm
20/30 mm (installed);30/40 mm (included)
20/30 mm (installed);30/40 mm (included)
7 3/8-7 7/8"
18.8-20.1 cm
920±50 g
920±50 g
Flight Pro Sizing Chart

Flight Pro Sizing Chart

Measurements in Inches and Centimeters
SizeHead SizeHat SizeWeight
Youth (OS)
Youth (OS)
18.9-20.5"
48-52 cm
6-6 1/2"
15.3-16.6 cm
390±5 g
390±5 g
S
S
20.1-21.7"
51-55 cm
6 3/8-6 7/8"
16.2-17.5 cm
425±5 g
425±5 g
M
M
21.7-23.2"
55-59 cm
6 7/8-7 3/8"
17.5-18.8 cm
455±5 g
455±5 g
L
L
23.2-24.8"
59-63 cm
7 3/8-7 7/8"
18.8-20.1 cm
530±5 g
530±5 g
Flight Sizing Chart

Flight Sizing Chart

Measurements in Inches and Centimeters
SizeHead SizeHat SizeWeight
Youth (OS)
Youth (OS)
18.9-20.5"
48-52 cm
6-6 1/2"
15.3-16.6 cm
385±5 g
385±5 g
S
S
20.1-21.7"
51-55 cm
6 3/8-6 7/8"
16.2-17.5 cm
415±5 g
415±5 g
M
M
21.7-23.2"
55-59 cm
6 7/8-7 3/8"
17.5-18.8 cm
450±5 g
450±5 g
L
L
23.2-24.8"
59-63 cm
7 3/8-7 7/8"
18.8-20.1 cm
525±5 g
525±5 g
Mainframe Sizing Chart

Mainframe Sizing Chart

Measurements in Inches and Centimeters
SizeHead SizeHat SizeWeight
Youth (OS)
Youth (OS)
19.0-20.5"
48-52 cm
6-6 1/2"
15.3-16.6 cm
320 g
320 g
S
S
20.1-21.7"
51-55 cm
6 3/8-6 7/8"
16.2-17.5 cm
350 g
350 g
M
M
21.7-23.2"
55-59 cm
6 7/8-7 3/8"
17.5-18.8 cm
385 g
385 g
L
L
23.2-24.8"
59-63 cm
7 3/8-7 7/8"
18.8-20.1 cm
420 g
420 g

Youth MTB Guards

Youth MTB Guards Sizing Chart

Launch Elbow Guard

SizeBicep (IN / CM)Forearm (IN / CM)
OS8-9.5" / 20.3-24.1 cm7.5-9" / 19.1-22.9 cm

Launch Knee Guard

SizeThigh (IN / CM)Calf (IN / CM)
OS11-12" / 27.9-30.5 cm10.5-11.5" / 26.7-29.2 cm

Baseframe Pro Tops

SizeChest (IN / CM)Height (IN / CM)
S/M24-27" / 61-68.6 cm46-53" / 116.8-134.6 cm
L/XL28-31" / 71.1-78.7 cm54-62" / 137.2-157.5 cm

Tops

Tops (IN & CM)
SizeChest (IN/CM)Length (IN/CM)Neck (IN/CM)Bicep (IN/CM)AgeHeight (IN/CM)
S24-25 / 61-63.521-22.5 / 53.3-57.111-11.25 / 28-28.68.75-9 / 22.2-22.96/746-49 / 116.8-124.5
M26-27 / 66-68.623-24.5 / 58.4-62.211.5-11.75 / 29.2-29.99-9.25 / 22.9-23.5850-53 / 127-134.6
L28-29 / 71-73.625-26.5 / 63.5-76.312-12.25 / 30.5-31.19.5-9.75 / 24.1-24.810/1254-59 / 137-150
XL30-31 / 76.2-78.727-28.5 / 68.6-72.412.5-12.75 / 31.7-32.310-10.5 / 25.4-26.71460-64 / 152.4-162.5

Bottoms

Bottoms (IN & CM)
SizeWaist (IN/CM)Hip (IN/CM)Inseam (IN/CM)AgeHeight (IN/CM)
2222-22.5 / 55.9-57.125-26 / 63.5-6617.5-18.5 / 44.5-47646-47 / 116.8-119.4
2322.5-23 / 57.1-58.426-27 / 66-68.618.5-19.5 / 47-49.5748-49 / 121.9-124.5
2424-25 / 61-63.527-28 / 68.7-7119.5-20.5 / 49.5-52850-53 / 127-134.6
2525-26 / 63.5-6628-29 / 71-73.620.5-21.5 / 52-54.61053-56 / 134.6-142.2
2626-27 / 66-68.629-30 / 73.6-76.222-23 / 55.9-58.41257-59 / 144.8-149.9
2727-28 / 68.7-7130-31 / 76.2-78.723-24 / 58.4-611460-62 / 152.4-157.5
2828-29 / 71-73.631-32 / 78.7-81.324-24.5 / 61-62.21663-64 / 160-162.5

Flexfit Hats

Flexfit Hats (IN & CM)
SizeHead Size (IN/CM)
OS5.9-6.5 / 15-16.5

Snapback Hats

Snapback Hats (IN & CM)
SizeHead Size (IN/CM)
OS5.9-6.5 / 15-16.5

Jerseys

Fox Racing Jersey Sizing Chart
Fox Racing Jersey Sizing Chart
SizeChest (in / cm)Length (in / cm)Neck (in / cm)Bicep (in / cm)Height (in / cm)Women's Equivalent
XS32-34" / 81.3-86.4 cm31-31.5" / 78.4-80 cm13.5-13.8" / 34.3-35.1 cm10.75-11.3" / 27.3-28.7 cm5'6"-5'8" / 167.6-172.7 cmS
S35-37" / 86.4-94 cm32-32.5" / 80-83 cm14-14.3" / 35.1-36.3 cm11.5-11.8" / 28.7-30 cm5'6"-5'8" / 172.7-177.8 cmM
M38-40" / 94-101.6 cm32.5-33.5" / 83-85.1 cm14.5-15" / 36.3-38.1 cm12-12.5" / 30-31.8 cm5'8"-5'10" / 177.8-182.9 cmL
L41-43" / 101.6-109.2 cm34-35" / 85.1-88.9 cm15.25-15.5" / 38.1-39.4 cm12.75-13.3" / 31.8-33.8 cm5'10"-6' / 180.3-185.5 cmXL
XL44-46" / 109.2-116.8 cm35-36" / 88.9-91.4 cm15.75-16.3" / 39.4-41.4 cm13.25-13.8" / 33.8-35.1 cm5'11"-6'1" / 185.5-188 cm2XL
2XL47-50" / 119.3-127 cm36-37" / 91.4-94 cm16.5-17" / 41.4-43.2 cm14-14.5" / 35.1-36.8 cm6'-6'2" / 182.9-188 cm3XL
3XL51-54" / 129.6-137.2 cm37-38" / 94-96.5 cm17.25-17.8" / 43.2-45.2 cm14.75-15.3" / 37.5-38.9 cm6'-6'2" / 182.9-188 cm4XL

Pants

SizeWaistHipInseamHeight
2628" / 71.1 cm32-33" / 81.3-83.8 cm27.5" / 69.8 cm5'4"-5'6" / 162.6-167.6 cm
2830" / 76.2 cm34-35" / 86.4-88.9 cm28" / 73.6 cm5'6"-5'8" / 167.6-172.7 cm
3032" / 81.3 cm36-37" / 91.4-94 cm28.5" / 73.6 cm5'8"-5'10" / 172.7-177.8 cm
3234" / 86.3 cm38-39" / 96.5-99 cm29" / 75 cm5'8"-5'10" / 172.7-177.8 cm
3436" / 91.5 cm40-41" / 101.6-104.1 cm29.5" / 76.2 cm5'10"-6' / 177.8-182.9 cm
3638" / 96.5 cm42-43" / 106.7-109.2 cm30" / 77.5 cm5'11"-6'1" / 180.3-185.5 cm
3840" / 101.6 cm44-45" / 111.7-114.3 cm30.5" / 77.5 cm6'-6'2" / 182.9-188 cm
4042" / 106.7 cm46-47" / 116.8-119.4 cm30.5" / 77.5 cm6'-6'2" / 182.9-188 cm
4244" / 111.8 cm48-49" / 121.9-124.5 cm30.5" / 77.5 cm6'-6'2" / 182.9-188 cm
4446" / 117 cm50-51" / 127-129.5 cm30.5" / 77.5 cm6'-6'2" / 182.9-188 cm

Gloves

SizeHand Length
S7.1-7.3" / 18-18.7 cm
M7.3-7.6" / 18.7-19.4 cm
L7.6-7.9" / 19.4-20 cm
XL7.9-8.1" / 20-20.6 cm
2XL8.1-8.3" / 20.6-21.3 cm
3XL8.3-8.6" / 21.3-22 cm
4XL8.6-8.9" / 22-22.5 cm

Size Guide (XS/S, S/M, L/XL)

SizeEU SizeCM SizeUK SizeUS (Men)US (Women)
XS/S36-4124-263-87-98.5-10.5
S/M39-4226-27.85-99-1110.5-12.5
L/XL43-4527.8-29.49-1311-1312.5-14.5

Size Guide (S, M, L)

SizeEU SizeCM SizeUK SizeUS (Men)US (Women)
S38-4124.3-25.25-76-87.5-9.5
M41-4325.2-26.87-98-109.5-11.5
L43-4626.8-28.69-1210-1311.5-14.5

Japan / CM Size (S/M, L/XL)

SizeJapan / CM Size
S/M26-27.8
L/XL27.8-29.4

Japan / CM Size (S, M, L)

SizeJapan / CM Size
S24.3-25.2
M25.2-26.8
L26.8-28.6

V3 RS

SizeHead Size (in/cm)Cheek PadsHat Size (in/cm)Weight
YS19.3-20.1" / 49-51 cm25 mm6-6 1/8" / 15.2-15.6 cm1165±50 g
YM20.1-20.5" / 51-52 cm25 mm6 1/4-6 3/8" / 15.9-16.2 cm1165±50 g
YL20.5-20.9" / 52-53 cm21 mm6 1/2-6 5/8" / 16.5-16.8 cm1165±50 g
XS20.9-21.3" / 53-54 cm21 mm6 5/8-6 3/4" / 16.8-17.2 cm1165±50 g
S21.7-22.1" / 55-56 cm27 mm6 7/8-7" / 17.5-17.8 cm1165±50 g
M22.4-22.8" / 57-58 cm33 mm7 1/8-7 1/4" / 18.1-18.4 cm1270±50 g
L23.2-23.6" / 59-60 cm33 mm7 3/8-7 1/2" / 18.7-19.0 cm1350±50 g
XL24.0-24.4" / 61-62 cm28 mm7 5/8-7 3/4" / 19.4-19.7 cm1400±50 g
XXL24.8-25.2" / 63-64 cm25 mm7 7/8-8" / 20.0-20.3 cm1400±50 g

V3

SizeHead Size (in/cm)Cheek PadsHat Size (in/cm)Weight
YS19.3-20.1" / 49-51 cm25 mm6-6 1/8" / 15.2-15.6 cm1165±50 g
YM20.1-20.5" / 51-52 cm25 mm6 1/4-6 3/8" / 15.9-16.2 cm1165±50 g
